College Football Ranking Composite

Saturday, September 10, 2016 (15 Rankings)

| Last Week | Archived | FBS | FCS | BCS | CSV Data | About | Schedule |
Meta Analysis: | Kislanko | Coleman | Wobus | Fremeau | Rankings | Superlist |
Purchase NCAA football tickets
from a respectable ticket broker such as gotickets.com
They sell tickets to the BCS Championship as well as
New Orleans Sugar Bowl tickets and Fiesta Bowl Packages


 Donchess Inference    Born                                                    Bassett               
 Massey                Kirkpatrick                                             England               
 Daniel Curry Index    Sagarin                                                 CSL                    
 Pugh                  Dokter Entropy                                          Laz Index              
 Catherwood            Round Robin Win %                                       RT Power             

 DII MAS DCI PGH CTW   BRN KPK SAG DOK RWP      Rank, Team, Conf, Record       BAS ENG CSL LAZ RTP    Mean Median St.Dev

   1   1   1   1   1     1   1   1   4   1    1 N Dakota St      MVFC    2-0    17  11   1   3   2    3.13   1.0   4.64
   5   3   3   2   3     4   4   2   2   7    2 Richmond         CAA     2-0     7   3   5   6   3    3.93   3.0   1.71
   2   2   2   3   2     5   2   8  10   2    3 Illinois St      MVFC    2-0     5   1   3  14   4    4.33   3.0   3.66
   3   5   4   5   5     2  13   5   8   5    4 Jacksonville St  OVC     1-1     6  12   2  12  11    6.53   5.0   3.74
   4   7   9   9   4     7   5   4   6   6    5 Chattanooga      SC      2-0     9   9   8  10   5    6.80   7.0   2.11
  10   9   6   6   6    11   7  11  16  14    6 W Illinois       MVFC    2-0    14  22  11   2  12   10.47  11.0   4.91
  16  19  18  17   8     6   8  12   1  12    7 James Madison    CAA     2-0     2   7  16   8   7   10.47   8.0   5.74
   6   4   5  11  15     3   3   3   9   8    8 Northern Iowa    MVFC    1-1     4  31  27  23   6   10.53   6.0   9.26
  11   8  10   4  13     9   9  14  12  19    9 Montana          BSC     2-0    13   4  17  11   8   10.80  11.0   4.16
   9   6  11  12   7    10  10   6   7  11   10 S Dakota St      MVFC    1-1     3  15  34  22  14   11.80  10.0   7.65

 DII MAS DCI PGH CTW   BRN KPK SAG DOK RWP      Rank, Team, Conf, Record       BAS ENG CSL LAZ RTP    Mean Median St.Dev

   7  11   8  21  19    17  12  13   5   4   11 Harvard          Ivy     0-0     1  13   9  16  34   12.67  12.0   8.17
  15  13  12  16   9     8  11   7   3  22   12 Youngstown St    MVFC    1-1    10  21  64   1  21   15.53  12.0  14.79
  12  14  21  13  14    30   6  16  31  16   13 Citadel          SC      2-0    25  28  10  15  10   17.40  15.0   7.78
  14  16  16  14  12    13  20  19  13  13   14 Coastal Car      BSo     2-0    11  23  28   4  72   19.20  14.0  15.63
  17  12  15   7  30    14  33  10  11  33   15 E Washington     BSC     1-1    30  17  38   9  17   19.53  17.0  10.29
   8  10  13  24  38    26  15  40  22   3   16 Dartmouth        Ivy     0-0     8   2   7  27  51   19.60  15.0  14.72
  13  15  14  10  24    19  17  18  27   9   17 Charleston So    BSo     1-2    53  24  21  26   9   19.93  18.0  10.93
  22  20   7   8  11    20  30   9  17  56   18 Sam Houston St   SLC     1-0    12  34   4  36  25   20.73  20.0  13.92
  18  17  25  19  10    12  16  21  15  26   19 Samford          SC      2-0    21  46  37   5  26   20.93  19.0  10.33
  24  18  17  20  22    16  24  42  37  10   20 Southern Utah    BSC     1-1    22  10  20  35  18   22.33  20.0   9.22

 DII MAS DCI PGH CTW   BRN KPK SAG DOK RWP      Rank, Team, Conf, Record       BAS ENG CSL LAZ RTP    Mean Median St.Dev

  23  28  30  25  18    41  18  20  18  17   21 William & Mary   CAA     1-1    15  14  13  58  13   23.40  18.0  12.22
  21  22  19  45  16    28  22  22  23  18   22 Penn             Ivy     0-0    23   6  18  43  67   26.20  22.0  14.89
  25  24  27  18  41    36  23  24  14  25   23 Villanova        CAA     1-1    20  20  50  33  22   26.80  24.0   9.47
  20  30  44  26  27    21  28  49  30  15   24 Fordham          PL      1-1    19  27  19  29  19   26.87  27.0   9.33
  27  23  26  34  17    44  19  37  36  20   25 Portland St      BSC     1-1    16  16  30  65  20   28.67  26.0  13.23
  38  51  28  22  20    32  58  30  38  24   26 NC A&T           MEAC    2-0    37  18   6  25  16   29.53  28.0  13.49
  26  32  23  29  42    15  32  29  19  32   27 Liberty          BSo     1-1    29  37  45  34  41   31.00  32.0   8.31
  19  21  37  30  31    33  14  36  54  21   28 W Carolina       SC      1-1    40  35  23  20  52   31.07  31.0  11.80
  29  26  43  27  23    34  25  28  20  35   29 Wofford          SC      1-1    47  25  55  17  35   31.27  28.0  10.43
  28  33  22  15  49    29  34  33  28  37   30 New Hampshire    CAA     1-1    24  60  33  21  28   31.60  29.0  11.13

 DII MAS DCI PGH CTW   BRN KPK SAG DOK RWP      Rank, Team, Conf, Record       BAS ENG CSL LAZ RTP    Mean Median St.Dev

  35  41  20  23  36    31  35  25  44  23   31 E Illinois       OVC     1-1    46  36  26  28  27   31.73  31.0   8.03
  33  31  35  33  39    24  46  17  40  46   32 McNeese St       SLC     1-1    32  38  14  42  15   32.33  33.0  10.53
  34  35  24  32  33    25  37  15  45  40   33 Northern Arizona BSC     0-2    39  45  54  31  24   34.20  34.0   9.89
  31  25  29  40  26    18  21  23  35  30   34 S Illinois       MVFC    1-1    18  42  79  37  65   34.60  30.0  17.09
  36  29  32  39  40    22  43  27  25  50   35 Cal Poly SLO     BSC     1-1    27   8  72  24  49   34.87  32.0  15.09
  40  42  38  31  32    37  31  38  42  28   36 Towson           CAA     1-1    43  48  35  38  32   37.00  38.0   5.52
  30  27  39  28  44    38  26  48  46  34   37 Indiana St       MVFC    1-1    28  56  63  19  37   37.53  37.0  12.11
  54  57  33  35  21    47  29  31  26  59   38 Delaware         CAA     2-0    55  76  43  13  33   40.80  35.0  16.96
  37  45  36  42  34    55  36  47  39  31   39 Colgate          PL      0-1    57  40  12  82  23   41.07  39.0  15.97
  42  39  31  62  29    23  38  32  34  42   40 North Dakota     BSC     0-2    51  26  58  73  36   41.07  38.0  14.18

 DII MAS DCI PGH CTW   BRN KPK SAG DOK RWP      Rank, Team, Conf, Record       BAS ENG CSL LAZ RTP    Mean Median St.Dev

  32  37  40  38  28    60  39  50  21  29   41 Yale             Ivy     0-0    33  41  41  52 114   43.67  39.0  21.83
  55  49  55  54  47    27  59  34  55  74   42 Cent Arkansas    SLC     1-1    54  58  24  18  29   46.13  54.0  15.90
  43  47  48  68  25    46  42  52  29  45   43 Holy Cross       PL      1-1    34  53  44  56  63   46.33  46.0  11.54
  39  34  34  41  37    39  27  41  62  39   44 South Dakota     MVFC    1-1    38  75  53  91  66   47.73  39.0  17.96
  41  36  57  57  52    59  41  62  24  27   45 Princeton        Ivy     0-0    26   5  66  51 115   47.93  51.0  25.23
  52  58  60  50  50    51  48  26  52  41   46 E Kentucky       OVC     1-1    35  52  46  62  45   48.53  50.0   9.32
  44  38  58  52  67    45  45  43  53  49   47 Montana St       BSC     1-1    36  54  67  40  42   48.87  45.0   9.61
  53  40  46  46  46    58  40  45  32  69   48 Albany NY        CAA     2-0    66  44  78  32  58   50.20  46.0  13.35
  49  50  47  51  71    40  47  35  47  36   49 TN Martin        OVC     0-2    48  70  40  50  74   50.33  48.0  12.16
  51  55  45  43  45    53  62  56  49  53   50 Duquesne         NEC     1-1    41  61  47  53  46   50.67  51.0   6.29

 DII MAS DCI PGH CTW   BRN KPK SAG DOK RWP      Rank, Team, Conf, Record       BAS ENG CSL LAZ RTP    Mean Median St.Dev

  45  53  52  36  61    76  44  63  66  43   51 Monmouth NJ      BSo     2-0    60  39  39  55  30   50.80  52.0  12.81
  46  43  77  53  53    48  50  44  33  54   52 Furman           SC      0-2    65  50  88  44  56   53.60  50.0  13.90
  56  48  50  58  58    62  51  54  48  57   53 Stony Brook      CAA     1-1    64  29  73  71  39   54.53  56.0  11.34
  47  46  59  75  43    50  49  39  57  55   54 Mercer           SC      0-2    59  59  90  39  55   54.80  55.0  13.47
  48  44  41  79  55    57  53  53  61  38   55 Weber St         BSC     0-2    50  43  56 106  62   56.40  53.0  17.05
  64  63  42  88  51    35  69  46  59  61   56 SE Missouri St   OVC     0-2    52  33  91  69  59   58.80  59.0  16.76
  60  56  65  44  60    63  52  60  81  58   57 N Colorado       BSC     2-0    81  81  42  30  53   59.07  60.0  14.53
  70  79  54  72  68    54  93  64  64  75   58 Grambling        SWAC    1-1    56  30  22  66  40   60.47  64.0  18.67
  68  77  61  48  35    56  84  70  65  84   59 Alcorn St        SWAC    1-0    31  91  31  70  38   60.60  65.0  20.07
  50  54  68  65  94    74  54  74  43  48   60 Brown            Ivy     0-0    44  19  51  61 116   61.00  54.0  22.96

 DII MAS DCI PGH CTW   BRN KPK SAG DOK RWP      Rank, Team, Conf, Record       BAS ENG CSL LAZ RTP    Mean Median St.Dev

  62  82  73  37  76    97  79  78  69  44   61 Dayton           PFL     2-0    71  32  15  94  31   62.67  71.0  24.86
  66  52  67  71  54    52  60  51  58  68   62 Maine            CAA     0-2    63  63  94  46  96   64.07  63.0  14.48
  57  68  62  85  79    69  61  58  41  47   63 Lehigh           PL      0-2    58  88  75  76  69   66.20  68.0  13.24
  78  94  63  63  59    77  90  67  76  51   64 Bethune-Cookman  MEAC    0-1    42  72  29 104  44   67.27  67.0  20.53
  58  69  53  90  63    65  70  57  50  62   65 St Francis PA    NEC     0-2    49  71  69  67 117   67.33  65.0  17.10
  79  59  72  49  65    42  57  59  60  81   66 UC Davis         BSC     1-1    78 100  89  41  88   67.93  65.0  17.71
  63  67  78  89  75    66  66  69  51  65   67 Bryant           NEC     1-1    45  55  96  57 106   69.87  66.0  16.73
  73  84  70  55  66    92  74  86  75  77   68 Sacred Heart     NEC     2-0    62  77  60  47  54   70.13  73.0  12.74
  71  81  82  69  86    79  96  71  71  52   69 San Diego        PFL     1-1    61  57  32  88  60   70.40  71.0  16.30
  59  65  85  64  87    98  55  98  74  60   70 Georgetown       PL      2-0    80  47  61  72  57   70.80  65.0  15.76

 DII MAS DCI PGH CTW   BRN KPK SAG DOK RWP      Rank, Team, Conf, Record       BAS ENG CSL LAZ RTP    Mean Median St.Dev

  74  87  49  66  56    72  87  80 101  63   71 NC Central       MEAC    0-2    75  68  36 102  48   70.93  72.0  18.98
  65  71  74  84  69    78  64  72  56  71   72 Bucknell         PL      1-1    73  51  92  78  70   71.20  71.0  10.13
  94  90  86  56  57    71  76  55  70  99   73 Tennessee St     OVC     2-0    68  73  74  54  61   72.27  71.0  14.61
  80  70  51  61  90    49  81  65  82  95   74 Lamar            SLC     0-2    74  74  93  59  71   73.00  74.0  14.26
  82  95  56  47  48    93  97  89 104  87   75 Prairie View     SWAC    1-1    69  65  25  90  50   73.13  82.0  23.52
  88  85  87  67  70    67  71  68  80  72   76 Tennessee Tech   OVC     1-1    88  67  71  48  75   73.60  71.0  10.74
  77  86  66  77  64    75  88  84  72  94   77 S Carolina St    MEAC    0-2    72  79  49  81  43   73.80  77.0  13.86
  83  61  71  59  62    73  73  66  78  91   78 SF Austin        SLC     1-1    70  80  65  77 102   74.07  73.0  11.73
  91  66  89  73  78    43  80  83  94 101   79 Nicholls St      SLC     0-1   112  85  80   7  77   77.27  80.0  24.99
  67  60  79  80  72    89  56  91  85  79   80 VMI              SC      1-1    93  49 102  96  76   78.27  79.0  15.30

 DII MAS DCI PGH CTW   BRN KPK SAG DOK RWP      Rank, Team, Conf, Record       BAS ENG CSL LAZ RTP    Mean Median St.Dev

 101  78  64  83  80    81  82  92 108  86   81 Incarnate Word   SLC     1-1   108  78  59  75   1   78.40  81.0  25.54
  61  72  95  76  92    91  68  76  73  64   82 Gardner Webb     BSo     1-1   107  69  77  87  73   78.73  76.0  12.90
  76  75  81  60  84    86  65  61  63 111   83 Missouri St      MVFC    2-0   102  92 100  74  64   79.60  76.0  16.14
  93  76  69  70  96    68  78  81  93  89   84 Northwestern LA  SLC     0-2    83  84  76  83  68   80.47  81.0   9.46
  86  64  92  74  89    61  92  73  67 107   85 SE Louisiana     SLC     0-2    76  64 108  79 104   82.40  79.0  15.93
  72  62  98 104  73    83  63  95  79  73   86 Columbia         Ivy     0-0    79  62  99  86 120   83.20  79.0  17.07
  84  74  93  78 106    80  72  75 102  92   87 Idaho St         BSC     1-1    90  87 101  63  83   85.33  84.0  12.19
  95  80  83  97  77    64  95  82  77 105   88 Abilene Chr      SLC     0-2    87  97 110  60  81   86.00  83.0  14.02
  75  73  80  87  95    87  67  97  88  76   89 Presbyterian     BSo     0-2   101 102 109  85  82   86.93  87.0  11.98
  89  96 103  81 103    70 102 111  87  82   90 Butler           PFL     1-1    95 106  70  49  91   89.00  91.0  16.61

 DII MAS DCI PGH CTW   BRN KPK SAG DOK RWP      Rank, Team, Conf, Record       BAS ENG CSL LAZ RTP    Mean Median St.Dev

  69  89  91  86 109   106 107 118 106  67   91 Jacksonville     PFL     0-1    67  66  48 121  89   89.27  89.0  21.97
 100 105  75  82  83    96  98  94  96 106   92 Norfolk St       MEAC    1-1    99  83  62  92  78   89.93  94.0  12.34
  96  91  96  93 100   101  89  85  68  96   93 Lafayette        PL      1-1   104  89 103  64  92   91.13  93.0  11.58
  81  99 106  91  81    90  85  77  95  66   94 Kennesaw         BSo     1-1    86 109  97  98 118   91.93  91.0  13.40
  98 100  76  99  85    82 101  90  84 102   95 Hampton          MEAC    0-2    77  95  86 103 107   92.33  95.0  10.06
  85  92 110  96  99    84 100 115  86  83   96 Campbell         PFL     2-0   100  93  83  45 121   92.80  93.0  17.72
 108 107  97 106  82    85 113  88  91 108   97 Alabama St       SWAC    0-2    92  82  52  95  87   92.87  92.0  15.32
  92  83  90 103  91    95  75 103  83  90   98 Cornell          Ivy     0-0    94  96 107  89 122   94.20  92.0  11.31
 102 103  99  94  74    99 104 101 105 100   99 Southern Univ    SWAC    0-2    85  99  68 105  90   95.20  99.0  11.33
 103  98  84  95  93    88  86  87  99 109  100 Murray St        OVC     0-2    82  98 106 107 103   95.87  98.0   8.86

 DII MAS DCI PGH CTW   BRN KPK SAG DOK RWP      Rank, Team, Conf, Record       BAS ENG CSL LAZ RTP    Mean Median St.Dev

  87  88  94 100  88   105  77 100  98  80  101 Elon             CAA     0-2    97 116  87 122 101   96.00  97.0  12.33
 104 108  88 102 115   103 110  93  92  85  102 Drake            PFL     0-2    91  90  84 100 105   98.00 100.0   9.64
  97 102 104 112 102   102 103 113  97  78  103 Marist           PFL     0-2    84 103  81 110  85   98.20 102.0  11.19
  90 101 102 108 113   112 109 114 110  70  104 Morehead St      PFL     0-2   106 101  57 120  80   99.53 106.0  17.81
 110  93 100 105 104    94  94  79  89  98  105 CS Sacramento    BSC     0-2    89 105 117 112 111  100.00 100.0  10.45
  99 104 108  92 107   100  91 108 103 103  106 Wagner           NEC     2-0   105 107 112  68 124  102.07 104.0  12.28
 105 106 105 110  97   104  99  99  90  88  107 Central Conn     NEC     0-2    98 117  98 101 119  102.40 101.0   8.58
 109 109 107  98 101   107 111 107 111 110  108 Morgan St        MEAC    0-2    96  86  85 115  99  103.40 107.0   9.05
 106  97 109 113  98   109  83 104 107  93  109 Rhode Island     CAA     0-2   103 104 114 119 109  104.53 106.0   9.01
 111 111 101 119 112   114 105 102 100  97  110 Robert Morris    NEC     0-2   109  94 104 123  86  105.87 105.0   9.72

 DII MAS DCI PGH CTW   BRN KPK SAG DOK RWP      Rank, Team, Conf, Record       BAS ENG CSL LAZ RTP    Mean Median St.Dev

 118 117 114 116 110   110 120 106 116 114  111 Jackson St       SWAC    0-2   111 108  95 111  47  107.53 111.0  17.81
 115 113 113 101 105   111 115 116 113 117  112 Alabama A&M      SWAC    1-1   113 110  82 114  79  107.80 113.0  11.85
 107 110 116 111 111   119 108  96 114 104  113 ETSU             SC      1-0   118 112 105  84 125  109.33 111.0   9.88
 113 112 112 109 114   108 112 105 109 113  114 Howard           MEAC    0-2   110 111 115  97 108  109.87 111.0   4.44
 116 116 111 107 108   113 114 109 112 119  115 Florida A&M      MEAC    0-2   114 119 122  93  84  110.47 113.0  10.00
 112 114 122 117 121   121 118 120 117 112  116 Stetson          PFL     1-1   117 114 116  80  93  112.93 117.0  11.44
 123 121 117 114 120   116 117 119 123 121  117 Savannah St      MEAC    0-2   121 115 118  99  94  115.87 118.0   8.37
 119 120 115 120 118   117 119 112 115 123  118 Delaware St      MEAC    0-2   115 120 119 109  98  115.93 118.0   6.10
 120 118 118 115 116   115 106 110 118 118  119 Austin Peay      OVC     0-2   120 118 124 113 113  116.13 118.0   4.41
 121 115 119 118 117   120 116 121 124 116  120 Houston Bap      SLC     1-1   125 113 111 108 100  116.27 117.0   6.43

 DII MAS DCI PGH CTW   BRN KPK SAG DOK RWP      Rank, Team, Conf, Record       BAS ENG CSL LAZ RTP    Mean Median St.Dev

 114 119 123 122 119   124 121 125 120 115  121 Davidson         PFL     1-1   124 124 120 117  97  118.93 120.0   6.92
 122 123 121 123 122   118 123 117 121 122  122 TX Southern      SWAC    0-2   116 123 113 118 110  119.47 121.0   4.03
 117 122 124 121 125   122 122 122 119 120  123 Valparaiso       PFL     0-2   122 121 125 116  95  119.53 122.0   7.25
 124 124 120 124 123   123 125 123 122 124  124 Ark Pine Bluff   SWAC    0-2   119 125 123 124 123  123.07 123.0   1.67
 125 125 125 125 124   125 124 124 125 125  125 MS Valley St     SWAC    0-2   123 122 121 125 112  123.33 125.0   3.37

--------------------  --------------------                            --------------------

 979 974 974 966 964   962 959 955 952 943  Correlation to Consensus           936 913 867 859 782
 895 908 880 827 898   895 868 840 725 741  Top 25 Cor to Con                  459 318 719 357 320
  67  67  67  33  83   100  67 100 150 117  Ranking Violation %                150 117 133   0 117  950
 333 333 200   0   0   250 500 200 500 333  Top 25 RV %                       1000   0   0   0 250 1000


 DII MAS DCI PGH CTW   BRN KPK SAG DOK RWP        Rank, Conference             BAS ENG CSL LAZ RTP    Mean

   1   1   1   1   1     1   1   1   1   1    1 Missouri Valley                  1   2   1   1   1   25.53
   2   2   5   3   2     4   2   3   4   4    2 Southern                         5   5   4   2   4   44.83
   5   5   2   2   3     3   3   2   3   5    3 Colonial                         3   4   3   5   2   45.28
   6   4   3   4   4     2   5   4   6   6    4 Big Sky                          4   3   6   3   3   46.85
   3   3   4   6   5     5   4   7   2   2    5 Ivy League                       2   1   2   4  12   48.56
   4   6   6   5   6     6   6   6   7   3    6 Big South                        8   6   7   6   7   54.08
   7   7   8   8   7     9   7   9   5   7    7 Patriot League                   7   7   5   8   5   59.09
   8   9   7   7   8     7   8   5   8   8    8 OH Valley                        6   8   8   9   8   61.53
   9   8   9   9   9     8   9   8  10  11    9 Southland                       10   9   9   7   6   69.73
  10  10  10  10  10    10  10  10   9   9   10 Northeast                        9  10  13  10  13   81.19
  12  11  11  11  11    11  11  11  11  12   11 Mid-Eastern AC                  11  11  11  11   9   89.03
  11  12  13  12  13    13  12  13  12  10   12 Pioneer                         13  12  12  12  11   95.57
  13  13  12  13  12    12  13  12  13  13   13 Southwestern AC                 12  13  10  13  10   96.35

Compiled by Kenneth Massey, Mon Sep 12 05:04:04 2016