CHART: Student Costs for Bachelor Degree

  • Graphic by: DAVE BRAUNGER
  • Updated: May 31, 2013 - 5:08 PM

Average Cumulative Student Loan Debt 2009-2010

Institution Number of Degree Recipients Number with Loans Average Cumulative Student Loan Debt for Those with Loans* Percent with Loans   Number of Borrowers in Default Two-Year Cohort Default Rate   4-Year Graduation Rate 6-Year Graduation Rate   Number Receiving Federal Pell Grants  Percent Receiving Federal Pell Grants
MnSCU 4-Year Universities
Bemidji State University 719 537 $22,185 75%   63 5.8%   27% 50%   1,440 30%
Metropolitan State University 1,499 873 $21,161 58%   96 5.8%   4% 26%   1,910 29%
Minnesota State University-Mankato 2,212 1,619 $25,426 73%   152 4.8%   20% 49%   3,417 26%
Minnesota State University-Moorhead 1,229 953 $26,871 78%   67 3.6%   18% 42%   2,017 29%
Saint Cloud State University 2,330 1,657 $24,837 71%   165 5.0%   19% 47%   3,931 24%
Southwest State University 492 346 $22,472 70%   56 6.7%   19% 39%   902 14%
Winona State University 1,433 1,006 $27,217 70%   47 2.5%   25% 54%   1,749 22%
MnSCU 4-Year Universities-Totals 9,914 6,991 $24,813 71%   646 5.0%         15,366 25%
                           
University of Minnesota
University of Minnesota-Crookston  190 150  $23,673 79%   18 5.0%   22% 37%   443 19%
University of Minnesota-Duluth  1,725 1,311  $29,056 76%   55 2.4%   26% 54%   2,158 21%
University of Minnesota-Morris  296 213  $23,435 72%   19 5.1%   54% 66%   505 30%
University of Minnesota-Twin Cities  6,758 4,325  $26,363 64%   190 2.2%   46% 66%   6,923 21%
University of Minnesota-Totals 8,969 5,999 $26,727 67%   282 2.6%         10,029 21%
                           
Private Not-for-Profit Institutions
Augsburg College 627 502 $24,408 80%   43 4.3%   37% 56%   960 31%
Bethany Lutheran College 137 111 $26,519 81%   6 3.7%   72% 78%   244 38%
Bethel University 839 611 $29,858 73%   28 2.3%   65% 75%   827 24%
Carleton College 497 219 $19,436 44%   3 1.1%   90% 93%   250 12%
College of St. Benedict 486 345 $34,708 71%   6 1.3%   79% 84%   414 20%
College of St. Scholastica 712 534 $34,664 75%   37 3.7%   57% 66%   811 29%
Concordia College - Moorhead 532 420 $32,271 79%   12 1.8%   63% 68%   642 23%
Concordia University - St. Paul 420 391 $36,295 93%   50 5.0%   33% 50%   527 29%
College of Visual Arts 16 13 $34,093 83%   1 1.6%   29% 34%   77 41%
Crown College 226 174 $24,953 77%   13 3.4%   39% 53%   482 45%
Dunwoody College of Technology 32 29 $10,784 90%   91 11.9%   NA NA   941 61%
Gustavus Adolphus College 586 416 $26,720 83%   9 1.6%   81% 83%   475 19%
Hamline University 437 337 $36,299 77%   48 3.6%   62% 72%   563 29%
Macalaster College 468 322 $19,649 69%   3 0.9%   84% 87%   279 14%
Martin Luther College 133 94 $18,415 71%   1 0.6%   45% 71%   230 30%
Minneapolis College of Art and Design 136 118 $38,335 87%   11 5.2%   53% 59%   217 33%
North Central University 202 162 $27,689 80%   13 3.8%   13% 40%   448 36%
Northwestern College 561 460 $20,506 82%   20 2.7%   49% 68%   826 28%
St. Catherine University 523 429 $33,610 82%   56 4.4%   37% 58%   1,395 37%
St. John's University 429 283 $30,705 66%   7 2.0%   73% 83%   316 16%
St. Marys University of Minnesota 229 172 $30,237 75%   33 2.2%   51% 59%   462 22%
St. Olaf College 716 465 $26,115 65%   10 1.8%   83% 86%   459 15%
University of St. Thomas 1,289 864 $32,619 67%   46 2.1%   57% 72%   1,125 18%
Totals -Not-For-Profit Institutions- Bachelor's Degrees 10,233 7,471 $29,125 73%                  
                           
Private For-Profit Institutions
Academy College 17 15 $32,804 88%   18 17.6%   25% 50%   115 56%
Argosy University** 15 14 $45,454 95%   1,124 8.2%     33%   632 42%
Art Institutes International Minnesota 247 227 $55,203 92%   77 8.3%   32% 51%   886 44%
Brown College 191 185 $50,534 97%   58 8.5%   21% 28%   667 56%
Capella University (Minnesota residents for cum. debt) 92 58 $22,835 63%   903 7.0%   0% 0%   4,767 57%
DeVry University-Minnesota** 35 30 $36,818 87%   4,361 13.3%   50% 50%   200 49%
Globe University 45 43 $44,824 96%   121 10.3%   19% 19%   724 54%
Herzing University-Minneapolis** 3 3 $22,815 100%   307 8.7%     73%   176 54%
ITT Technical Institute-Eden Prairie** 24 22 $47,319 90%   7,127 16.5%   7% 21%   372 55%
McNally Smith College of Music 62 43 $47,550 70%   18 7.6%   38% 46%   222 33%
Minnesota School of Business 312 287 $45,244 92%   270 8.0%     19%   3,420 53%
National American University-Minnesota** 56 55 $49,507 98%   523 15.6%     8%   902 69%
Rasmussen Colleges-Minnesota 120 113 $41,551 94%   833 11.0%     39%   3,723 62%
University of Phoenix-Minneapolis/St. Paul** 76 59 $31,805 78%   41,148 17.9%   1% 7%   207 51%
Totals - For-Profit Institutions- Bachelor's Degrees 1,295 1,155 $45,079 89%                  

*Average student loan debt incurred at the institution for those with loans. Includes loans from federal, state, private and institution sources. Debt is the amount known to the postsecondary institution.

**Default rates are for a national chain that includes institutions in Minnesota

Sources of data:
Data reported to OHE in fall 2012 by the University of MN, MnSCU, MN Private Colleges and individual non-profit and for-profit institutions:

  • Number of bachelor's degree recipients
  • Cumulative student loan debt
  • Percent with loans

Integrated Postsecondary Education Data System (IPEDS):

  • Number of bachelor's degree recipients
  • Graduation Rates - 2010
  • Number of federal Pell Grant recipients and percent receiving Pell Grants, 2010

Federal Cohort Default Rate Database, 2010

  • Default rates include all federal Stafford Loan borrowers who were due to begin repayment in federal Fiscal Year 2010 and defaulted in that year or the next year. The rates include students who dropped out and those who received degrees other than bachelor's degrees.