Basic Information
Operating System | Android™ 13 with R OS |
Processor | 2.0GHz Octa-Core | Unisoc Tiger T616 SoC | ARM Cortex- A75 |
GPU | Mali- G57 MP1 |
Rapid Memory | 12GB |
Storage | 128GB |
Expandable Storage | Up to 256GB |
Call mode
Call Setup | Dual SIM 4G VoLTE (Network Dependent) |
SIM Type | 3 In 1 SIM Slot (SIM1 + SIM2 + Micro SD Card) 4G Network Supports in Both SIM Slot |
Network Parameters
Network Type | 2G/3G/4G |
Network Band | 2G (GSM/GPRS/EDGE 850/900/1800/1900 MHz) |
3G (UMTS 900/2100 MHz) | |
4G (LTE 900/1800/2100 MHz) | |
Network Speed | GPRS/EDGE/3G/HSPA+/4G (LTE) |
Screen Parameters
Screen Size | 6.8” (17.27cm) Punch-Hole FHD+ IPS Display |
Resolution | 1080x2460 |
Touch | Capacitive Touch Screen |
Display Type | IPS INCELL Technology with 2.5D Glass |
Camera Parameters
Rear Camera | 50MP +2MP+2MP AI Triple Cameras, Auto Focus with PDAF, LED Flash |
Aperture | F/1.8 |
Camera Features | 50MP main shooter with 1/2.76" large sensor size for sharp & colorful shots (5P lens), BSI, Face Detection, Digital Zoom (4.0x), Antibanding, Filter, HDR, AE/AF lock, Composition Line, Touch Focus, Brand Watermark, Time Watermark, Levels, Smile Shutter, Finger Capture, AI scene recognition, Countdown timer, Touching Photograph, Motion Photo, Google Lens |
Shooting Modes | Photo, 50MP, Portrait, Video, PRO Mode, Panorama, Time Lapse, Slow Motion, QR Code, Night, Macro. |
Video Recording | 1080P Full HD Video Recording |
Selfie Camera | 13MP |
Aperture | F/2.0 |
Camera Features | Face Detection, Digital Zoom (4.0x), Antibanding, HDR, Composition Line, Brand Watermark, Time Watermark, Gesture recognition, Levels, Smile Shutter, Enhance Lowlight photos, Finger Capture, AI portrait recognition, Countdown timer, Touching Photograph, Mirror reflection. |
Shooting Modes | Portrait, Photo, Video |
Video Recording | 1080P Full HD Video Recording |
Multimedia
Full HD Video Playback FM Radio With Recording |
Connectivity
Dual-Band Wi-Fi, Bluetooth V5.0, OTA, Wireless Display (Cast), Wi-Fi Hotspot, OTG, Android Auto |
Sensors
Gyroscope, Gravity (3D), Proximity, Light, Compass, Side-Mounted Fingerprint |
GPS Module
GPS with A-GPS Network-Assisted GPS Navigation Function |
Battery
Battery Capacity | 5000mAh |
Type | High-Capacity Li-Polymer Battery |
Size
- Height: 168.5 mm
- Width: 76.6 mm
- Depth: 8.3 mm
- Weight: 195g (with battery)
Colors
Arctic Blue
Cosmic Aurora
Buttons and Ports
Special Features
Dynamic Island
ChatGPT
Smart Touch
App Lock
RGB Notification Light
Sunlight Mode
Eye Comfort
Side Application Bar
Parallel App
Game Booster
Basic Specification | |
Operating System | Android 13™ |
Processor | Processor: Unisoc Tiger T616 |
Memory | RAM: 12GB Rapid Memory ; ROM: 128GB (Up to 256GB) |
Screen Parameter | Display: 6.8” FHD+ Punch Hole Display |
Camera | Rear Camera: 50MP Triple AI Rear Cameras | 13MP Selfie |
Battery | 5000mAh High-Capacity Li-Polymer Battery |
MSRP 16,499 +VAT
NEXG N8- Display: 6.8” FHD+ Punch-Hole Display - Processor: Unisoc Tiger T616 - Rapid Memory: 12GB - Internal Storage: 128GB | UFS Memory - Rear Camera: 50MP Triple AI Rear Cameras | 13MP Selfie - Side Mounted Fingerprint Scanner - Battery: 5000mAh (18W Fast Charging Support) - Android™ 13 With R OS |